Gulf Shores Condo Availability
Rates (in US Dollars)
Credit Cards Accepted: Visa, Master Card, American Express, Discover
![]()
| Season | Dates | Nightly | Weekly | Monthly |
| Peak Summer | May 17, 2008 - Aug 02, 2008 | $1249/week | ||
| Prime Summer | Aug 02 , 2008 - Sep 06, 2008 | $149/night | $995/week | |
| Early Fall | Sep 06, 2008 - Sept 30, 2008 | $129/night | $850/week | |
| Fall | Oct 1, 2008 - Oct 30, 2008 | $129/night | $850/week | $1975/month |
| Winter | Nov 01, 2008-Feb 28, 2009 | $99/night | $539/week | $1250/month |
| Jul 04 | Weekly Only (Sat 3pm-Sat 10am) | $1390/week | ||
$350 REFUNDABLE reservation/security deposit, plus 11% tax and $85 Cleaning fee.
Minimun 3 night stay.
3% surcharge for credit card/PayPal.
$15 condo association parking permit.
Note: Until confirmed, rates are subject to change without notice.